Entry to NDA
146th NDA Course- July 2021
570. Saurav Singh 7178569. Arshdeep Singh 6290
568. Ayush Kumar 7083
145th NDA Course- Jan 2021
567. Jaskirat Singh 7111566. Abhigyan Sagar 7031
144th NDA Course- July 2020
565. Prabhat Kumar Sharma 7026564. Naveen Kumar Tiwari 7084
563. Manjeet Gupta 7526
562. Akashdeep Singh 7004
561. Samay Singh Rajput 7010
560. Raunak Kumar 7077
559. Ranbir Singh 7297
143th NDA Course- Jan 2020
558. Diwas Kumar 6947557. Arshdeep Singh 7402
556. Harjot Singh 7237
555. Pardum Singh 6812
554. Arshdeep 7247
142th NDA Course- July 2019
553. Azad Singh 7301552. Kumar Saurav 6840
141th NDA Course- Jan 2019
551. Harjot Singh 6859140th NDA Course- July 2018
550. Amit Raj 6856549. Manish Kumar 6791
548. Saksham Bajaj 7239
138th NDA Course- July 2017
547. Dinesh Jaggi 6699546. Sanamjit Singh 6731
139th NDA Course- Jan 2018
545. Sudip Pal 6960137th NDA Course- Jan 2017
544. Abhit Singh 6556543. Rohit Thakur 6417
542. Kartik Singh DS-244
136th NDA Course- Jul 2016
541. Amritpal Singh 6393540. Gurukamal Preet Singh Sandhu 6547
539. Tapeesh Gautam 6620
538. Rishav Chandel 6596
537. Nitish Bains 6638
536. Ankit Alok 6598
535. Akashdeep Singh 6622
534. Harkirat Singh 6540
533. Jasnoor Singh DS-248
532. Harman Preet Singh
134th NDA Course- Jul 2015
531. Ravjot Singh 6454530. Saumya Dev 6427
529. Gursimranpreet Singh 6381
528. Abhishek Ranjan 6095
527. Gaurav Jalchar 6465
135th NDA Course- Jan 2016
526. Sardar Shashi Kant 6510133rd NDA Course- Jan 2015
525. Amar Kumar 6140524. Avinash Ranjan 6237
523. Raushan Kumar 5922 (INA)
522. Satyam Kumar 6271 (INA)
521. Abhishek Kumar 6285 (INA)
132nd NDA Course- Jul 2014
Nil131st NDA Course- Jan 2014
520. Barinder Singh Sarangal 6140130th NDA Course- Jul 2013
519. Kumar Sanu 5991518. Ayush 6111
517. Vishavroop Singh 6616
516. Jashanpreet Singh Thind 6022
129th NDA Course- Jan 2013
515. Amandeep Singh 6014128th NDA Course- Jul 2012
514. Kumar Sanu 5991513. Sukhpreet Singh 5977
512. Ravpreet Singh 6016
511. Abhishek Mahale 6522
127th NDA Course- Jan 2012
510. Atul Kumar Singh 5880
509. Jugraj Singh 5910
508. Vikramjeet Singh 5829
507. Manjinder Singh 5819
506. Deepak Kumar 5878
125th NDA Course- Jan 2011
505. Harpreet Singh 5489
126th NDA Course- July 2011
504. Nikhil Kumar 5911
503. Ankur 5945
124th NDA Course- Jul 2010
502. Harsimran Singh 5484
501. Navjot Singh 5671
500. Nikhil Sharma 5676
499. Gurwinder Singh 5770
122nd NDA Course- Jul 2009
498. Malkeet Singh 5511
497. Aadil 6007
496. Vipul Gupta 6002
495. Sohajbir Singh 5505 (Technical Entry to IMA)
494. Harbrinder Singh 5574 (Technical Entry to IMA)
121st NDA Course- Jan 2009
493. Gurkirat Singh Dhillon 5429
492. Vikas Kumar 5365
120th NDA Course- Jul 2008
491. Rajnish Kumar 5149
490. Sardar Manikant 5358
489. Indra Mohan Gupta 5411
488. Amit Kumar Rai 5466
487. Vinitav Kumar 5372
486. Ravi Ranjan Kumar 5370
485. Ram Mohammad Singh 5883
484. Ranjeet Kumar 5456
483. Rajeev Ranjan Bharti 5212
118th NDA Course- Jul 2007
482. Jarmal Singh 5611
481. Simarpreet Singh 5557
480. Akrit Mohan Sharma 5177
479. Sartaj Pal Singh 5742
478. Shivtaj Singh 5308
477. Pawanpreet Singh DS/200
117th NDA Course- Jan 2007
476. Anand Kumar 5128
116th NDA Course- Jul 2006
475. Mahabir Singh 4800
474. Mangeshwar Singh 4808
473. Guriqbal Parampreet Singh 4968
472. Navjot Singh 5001
471. Navjot Singh 5013
470. Palvinder Singh 5090
115th NDA Course- Jan 2006
469. Pritpal Singh 4805
114th NDA Course- Jul 2005
468. Kanwar Jaspreet Singh 4916
467. Mukul Mahajan 5394
466. Yogesh Chauhan 4915
112th NDA Course- Jul 2004
465. Gurbhej Singh 4652
464. Rajan Chib 4145
463. Pankaj Sharma 3713
462. Vishal (Joined IMA through TES)
111th NDA Course- Jan 2004
461. Yadwinder Singh 4460
110th NDA Course- Jul 2003
460. Jaspreet Singh 4582
108th NDA Course- Jul 2002
459. Ajay Kumar Sihag 4350
458. Amit Kumar Bhadoo 4354
457. Deepak Gupta 4749
456. Gagandeep Singh 4317
107th NDA Course- Jan 2002
455. Manish Kumar Pillai 4607
105th NDA Course- Jan 2001
454. Cadet Gurpreet Singh 4132
101st NDA Course- Jan 1999
453. Harpinderjeet Singh 3863
452. Sunil Kumar 3835
100th NDA Course- Jul 1998
451. Ram Kishore 3905
99th NDA Course- Jan 1998
450. Akshay Kumar Ohri 3700
449. Vikram 3727
98th NDA Course- Jul 1997
448. Mridul Kamal Gaind 3644
447. Vikrant Sharma 3655
446. Kamaldeep Singh 3671
445. Rohit Kumar Dhawan 3756
444. Hans Raj Bhagat 3726
443. Nachhattar Singh 3698
95th NDA Course- Jul 1996
442. Amandeep Singla 3477
94th NDA Course- Jul 1995
441. Rahul Sahni 3475
440. Varinder Singh Salaria 3427
92nd NDA Course- Jul 1994
439. Vikrant Singh 3293
438. Bhupinder Singh 3297
90th NDA Course- Jul 1993
437. Yogesh Gupta 3087
436. Rajinder Pal Singh 3221
89th NDA Course- Jun 1993
435. Manjinder Pal Singh 3076
87th NDA Course- Jan 1992
434. Gulshan Khera 2968
86th NDA Course- Jul 1991
433. Tikka Gurinderjit Singh Bedi 2926
432. Prabhsajan Singh 2946
85th NDA Course- Jan 1991
431. Gurpreet Singh Tung 2899
83rd NDA Course- Jan 1990
430. Harjinder Singh 2669
82nd NDA Course- Jul 1989
429. Jasdeep Singh Kulaar 2721
428. Rashpal Singh 2645
427. Ghaninder Singh 2578
426. Paramjit SinghCheema 2581
425. Jatinder Singh Sekhon 2481
424. Gurpreet Singh Bedi 2617
423. Rohit Sehgal 2595
422. Awinder Pal Singh 2590
80th NDA Course- Jul 1988
421. Sikander Singh 2508
420. Ajay Kumar Bahl 2562
419. Charanbir Singh 2499
418. Harjeet Singh 2503
79th NDA Course- Jan 88
417. Parminder Singh 2521
416. Manjit S. Cheema 2472
415. Dinesh Dhingra 2469
414. Rakesh Kumar 2471
413. Sikanderjit Singh 2520
412. Manohar Lal 2532
411. Dharminder Bir Singh 2420
410. Tejinder Pal S. Consel 2489
409. Baljinder Singh 2501
408. Gautam Roy 2542
407. Baljit Singh 2507
406. Bhupinder Singh 2524
405. Ranbir Singh 2476
404. Hem Brut Walia 2544
403. Sanjiv Kumar 2408
402. Avtar Singh 2497
401. Rajeev Bansal 2498
78th NDA Course- Jul 87
400. Vikas Bhardwaj 2474
399. Yogesh Sardana 2483
398. Sukhchain Singh Sandhu 2475
397. Manjinder Singh 2496
396. Karnail Singh 2437
77th NDA Course- Jan 87
395. Charanjit Singh 2436
394. Paramjit Singh 2464
393. Gurpreet Singh 2399
392. Arun Jyoti 2455
391. Somesh Kumar Saini 2533
76th NDA Course- Jul 1986
390. Mohinderpal Singh 2320
389. Preetpal Singh DS/99
75th NDA Course- Jan 1986
388. Sukhwant Singh 2302
387. Gurvinder Singh 2348
386. Gurjeet Singh Dhaliwal 2324
385. Tajinder Singh Kahlon 2341
384. Deven Bharadwaj 2344
383. Rajdeep Singh Padda 2328
74th NDA Course- Jul 1985
382. Hardevinder Singh 2305
381. Dharambir Singh Ghangas 2339
380. Satish Kumar Vaid 2309
379. Kulwinder Singh Randhawa 2331
378. Sanjay Sharma 2248
73rd NDA Course- Jan 1985
377. Varun Shamsher Malla DS/71
376. Sukhaman Singh 2126
72nd NDA Course- Jul 1984
375. Raminder Singh 2106
374. Vikas Vohra 2268
373. Suresh Chander 2187
372. Sandeep Kumar Dhawan DS/68
371. Raju Walia 2296
370. Sanjiv Kumar Jindal 2226
369. Satinderpal Singh 2200
71st NDA Course- Jan 1984
368. Deepinder Singh Saini 2182
367. Vijendra Rana 2080
366. Ajay Kalra 2112
365. Maninder Singh Chahal 2174
364. Joginder Kumar 2105
363. Jagroop Singh Brar 2078
362. Yadwinder Singh 2027
361. Davinderpal Singh 2096
360. Rajiv Thakur 1970
359. Gulpreet Singh Dhillon 2025
358. Shailender Sood 1982
357. Rajinder Kumar 1979
356. B.S. Bajwa ........
355. Tarsem Singh ........
70th NDA Course- Jul 1983
354. Dashmesh Kumar 1932 1976-83
353. Sukhjinder Singh 1943 1976-83
352. Sudershan Singh 1959 1976-83
351. Neeraj Madan 1969 1976-83
350. Ranjit Singh 1977 1976-83
349. Arminder Singh 2067 1977-83
348. Lekhpal Singh Dhaulta 2068 1977-83
347. Rajesh Kumar Sachdeva 2071 1977-83
346. Surinder Singh Sandhu 2086 1977-83
345. Rajinder Singh 2111 1977-83
344. Naveen Kumar Goel 2117 1977-83
343. Bimal Kant 2127 1977-83
69th NDA Course- Jan 1983
342. Narinderpal Singh 1716 1974-82
341. Ravi Khanna 1765 1974-82
340. Kanwaljit Singh Sandhu 1771 1974-82
339. Shamsher Singh 1898 1975-82
338. Ranbir Singh 1936 1976-82
337. Manjinder Singh 1940 1976-82
336. Parminder Singh 1973 1976-82
335. Garish Kumar Sharma 1976 1976-82
334. Ashwani Kumar 1981 1976-82
333. Rajwant Singh 2022 1976-82
68th NDA Course- Jul 1982
332. Manjit Kumar 1835 1975-82
331. Gurkirpal Singh 1838 1975-82
330. Rajinder Singh 1941 1976-82
329. Sukhdeep Singh 2005 1976-82
67th NDA Course- Jan 1982
328. Vijay Chand Katoch 1606 1973-81
327. Rakesh Rana 1611 1973-81
326. Sukhpal Singh 1663 1973-81
325. Yogesh Samnol 1690 1973-81
324. Karamjit Singh 1714 1974-81
323. Kanwarbir Singh 1778 1974-81
322. Sawinderpal Sidhu 1870 1974-81
321. Naveen Rahi 1900 1975-81
66th NDA Course- Jul 1981
320. Noel Christopher Ellis DS/50 1973-81
319. Surinderpal Singh Brar 1607 1973-81
318. Bawa Swaran Singh 1618 1973-81
317. Rajinder Singh 1622 1973-81
316. Hitesh Kumar 1628 1973-81
315. Pawan Kumar Saini 1634 1973-81
314. Nawab Singh 1638 1973-81
313. Rajesh Kumar 1669 1973-81
312. Jagdeep Kumar 1670 1973-81
311. Baljeet Singh 1720 1974-81
310. Rajesh Puri 1837 1975-81
65th NDA Course- Jan 1981
Joined NDA – NIL
64th NDA Course- Jul 1980
309. Sarbjit Singh 1637 1973-80
308. Ajit singh Chinna 1639 1973-80
307. Rajinderpal Singh 1642 1973-80
306. Rajesh Sood 1696 1973-80
305. Rakesh Kapur 1704 1973-80
63rd NDA Course- Jan 1980
304. Satpal Singh 1429 1971-79
303. Gurvinder Singh 1433 1971-79
302. Deepak 1457 1971-79
301. Sunil Kumar 1464 1971-79
300. Narinder Singh 1475 1972-79
299. Shailender Kumar 1490 1972-79
298. Gajinder Singh 1496 1972-79
297. Rupinderpal Singh Gill 1498 1972-79
296. Dalip Bishnoi 1504 1972-79
295. Sukhjit Singh 1513 1972-79
294. Rajinder Singh Rawat 1526 1972-79
293. Balwinder Singh Gill 1530 1972-79
292. Baljit Singh 1536 1971-79
291. Balwinder Singh 1541 1972-79
290. Lakhwinder Singh 1545 1972-79
289. Anuj Bhalla 1570 1972-79
288. Ravinder Singh Thakur 1591 1972-79
62nd NDA Course- Jul 1979
287. Daljeet Singh Ruppal 1431 1971-79
286. Rakesh Kapila 1439 1971-79
285. Harish Kumar Gulati 1441 1971-79
284. Suneel Kumar Grover 1449 1971-79
283. Ashok Kumar 1455 1971-79
282. Subhash Chand 1491 1972-79
281. Amrit Singh Randhawa 1531 1972-79
280. Indeever Sood 1589 1972-79
279. Satnam Singh Manhas 1604 1972-79
61st NDA Course- Jan 1979
278. Virender Kumar Bharadwaj 1299 1970-78
277. Rajan Batta 1348 1970-78
276. Balbir Singh 1574 1972-78
275. Rakesh Kumar Goyal 1576 1972-78
60th NDA Course- Jul 1978
274. Gurmeet Singh 1364 1970-78
273. Birinderpaljit Singh 1426 1971-78
272. Salil Kumar 1460 1971-78
59th NDA Course- Jan 1978
271. Deepak Kumar Bahri 1159 1969-77
270. Paramjit Singh 1174 1969-77
269. Daljit Singh 1232 1969-77
268. Nav Karanjit Singh 1312 1970-77
267. Harjit Singh 1340 1970-77
266. Amardeep Singh 1378 1970-77
58th NDA Course- Jul 1977
265. Sanjiv Puri DS/27 1969-77
264. Amardeep Singh Grewal 1153 1969-77
263. Shailesh Panchlothia 1184 1969-77
262. Ravinder Singh 1298 1970-77
261. Surinder Singh 1304 1970-77
260. Bimaljit Singh 1305 1970-77
259. Romesh Ghai 1309 1970-77
258. Nutan Parbhat 1331 1970-77
257. Satinder Kumar Saini 1349 1970-77
256. Iqroop Singh 1375 1970-77
255. Man Mohan 1397 1970-77
57th NDA Course- Jan 1977
254. Ravi Kumar 1152 1969-76
253. Ranbir Singh 1156 1969-76
252. Gurinder Singh 1204 1969-76
251. Raj Pargat Singh 1224 1969-76
250. Deepak Raina 1237 1969-76
56th NDA Course- Jul 1976
249. Devinder Singh 1114 1968-76
2428. Jaswinder Singh 1160 1969-76
247. Rawel Singh 1161 1969-76
246. Surinder Kumar 1162 1969-76
245. Birinder Singh Purba 1180 1969-76
244. Dinesh Datt 1210 1969-76
243. Balbir Singh 1221 1969-76
242. Jatinder Kumar 1253 1969-76
241. Kulbhushan 1255 1969-76
55th NDA Course- Jan 1976
240. Virender Singh 1015 1967-75
239. Atul Handa 1074 1968-75
238. Rakesh Kumar Vassal 1098 1968-75
237. Fateh Singh 1103 1968-75
54th NDA Course- Jul 1975
236. Ajay Gupta DS/26 1968-75
235. Devinder Singh 873 1967-75
234. Deepak Desh 877 1967-75
233. Avtar Singh 885 1967-75
232. Balwinder Singh 1082 1968-75
231. Pardip Kumar 1086 1968-75
230. Romesh Kumar 1094 1968-75
53rd NDA Course- Jan 1975
229. Sarbjeet Singh 881 1967-74
228. Umesh Chander Sharda 889 1967-74
227. Balvir Singh 899 1967-74
226. Iqbal Singh Bains 911 1967-74
225. Parveen Katoch 1005 1967-74
224. Maninderpa lSingh 1025 1967-74
223. Rajinder Singh Lobana 1038 1967-74
222. Ravinder Chaudhary 1057 1967-74
52nd NDA Course- Jul 1974
221. Rajinder Singh Dahiya 797 1966-74
220. Jarnail Singh 874 1967-74
219. Vinod Kumar 952 1967-74
218. Kuldeep Chand Dogra 957 1967-74
51st NDA Course- Jan 1974
217. Vijandra Singh 777 1966-73
216. Vipin Kishore Khullar 785 1966-73
215. Rajeev Sood 788 1966-73
214. Shamsher Singh 795 1966-73
213. Vijay Kumar 856 1966-73
212. Vinod Kumar Joshi 939 1967-73
211. Amarjit Singh 944 1967-73
210. Kuldeep Singh 945 1967-73
209. Shamsher Singh Bali 973 1967-73
50th NDA Course- Jul 1973
208. Rajinder Singh Pahwa 687 1965-73
207. Amarjit Singh 691 1965-73
206. Kulwinderjit Singh 759 1966-73
205. Rakesh Kumar 765 1966-73
204. Vijay Singh 794 1966-73
203. Narinder Pal Singh 800 1966-73
202. Gurkirpal Singh 809 1966-73
201. Pargat Singh 927 1967-73
200. Satbir Singh 959 1967-73
199. Akash Deep 972 1967-73
198. Gurmeet Singh 988 1967-73
49th NDA Course- Jan 1973
197. Harish Soni 688 1965-72
196. Ashwani Kumar 703 1965-72
195. Yoginder Pal Singh 729 1965-72
194. Khushwinder Singh 840 1966-72
48th NDA Course- Jul 1972
193. Rajiv Kumar 682 1965-72
192. Ramesh Rai 689 1965-72
191. Pradeep Kumar Dutt 693 1965-72
190. Devinder Preet Singh 697 1965-72
189. Raman Khullar 699 1965-72
188. Anil Kumar Sharma 706 1965-72
187. Mohit Kumar 764 1966-72
186. Amit Aneja 773 1966-72
185. Ashwani Kumar Soni 790 1966-72
47th NDA Course- Jan 1972
.184. Gurdev Singh 598 1964-71
183. Rajiv Sachdev 713 1965-71
182. Romesh Kumar 738 1965-71
46th NDA Course- Jul 1971
181. Manmohan Singh 594 1964-71
180. Vijay Singh 617 1964-71
179. Ravinder Chand Katoch 673 1964-71
45th NDA Course- Jan 1971
178. Parmod Kumar Chowdhary DS/18 1963-70
177. Kanwaljit Singh 527 1963-70
176. Vaneet Mohindru 590 1964-70
175. Mohan Inder 603 1964-70
174. Paramjit Singh Gill 606 1964-70
173. Raman Beri 626 1964-70
172. Rajiv Katoch 636 1964-70
171. Ashok Kumar 722 1965-70
170. Kulwant Rai Chopra 974 1967-70
44th NDA Course- Jul 1970
169. Manprit Singh Boora 479 1962-70
168. Adarsh Pal Singh 520 1963-70
167. Inder Pal Singh 586 1964-70
166. Sarbpal Singh 599 1964-70
165. Satbir Singh 602 1964-70
164. Romesh Chander Puri 608 1964-70
163. Ashok Kumar 625 1964-70
162. Mahesh Chand 649 1964-70
161. Lalit Bakshi 662 1964-70
160. Randeep Singh 666 1964-70
159. Uttam Singh 667 1964-70
158. Ravi Randev 677 1964-70
157. Kulwant Singh 718 1965-70
156. Satish Kumar 721 1965-70
155. Rakesh Kumar Sharma 725 1965-70
154. Man Mohan 728 1965-70
153. Kulbir Singh 736 1965-70
152. Dhanbir Singh 737 1965-70
151. Kanwal Malhotra 747 1965-70
150. Gobind Narain Rampal 750 1965-70
149. Rajvir Rohella 779 1966-70
148. Amarjit Singh Wadhawan 781 1966-70
147. Satya Parkash Rampal 866 1966-70
43rd NDA Course- Jan 1970
146. Surinderpal Singh 057 1961-69
145. Kanav Kapila 181 1961-69
144. Jagjit Singh 300 1962-69
143. Dig Vijay Singh 335 1962-69
142. Amarjit Singh Minhas 474 1962-69
141. Sharanjit Singh Grewal 524 1962-69
140. Gurpartap Singh 576 1963-69
139. Jasjit Singh Gosal 591 1964-69
138. Anil Kumar Bakshi 645 1964-69
137. Ravi Krishan 651 1964-69
136. Maninder Singh 665 1964-69
135. Sohan Lal 668 1964-69
134. Malvinder Singh Ahluwalia 679 1965-69
42nd NDA Course- Jul 1969
133. Ghanshyam Singh 189 1961-69
132. Parvinder Singh 521 1963-69
131. Manjeet Singh 540 1963-69
130. Satya Dev Malhotra 555 1963-69
129. Rajinder Singh 628 1964-69
128. Mohinder Paul Singh 630 1964-69
127. Jagbir Singh 633 1964-69
126. Parvesh Kumar 640 1964-69
125. Pradeep Kumar Saini 642 1964-69
124. Om Pal Singh 650 1964-69
123. Ravinder Nath 652 1964-69
122. Sukhdeep Singh Gill 820 1966-69
41st NDA Course- Jan 1969
121. Sushil Kumar 118 1961-68
120. Amardeep Singh 151 1961-68
119. Balwinder Singh 155 1961-68
118. Jasbir Singh Gill 341 1962-68
117. Anil Chopra 349 1962-68
116. Ajit Kumar Handa 487 1962-68
115. Kuldip Kumar 492 1962-68
114. Ravi Kumar Gandotra 548 1963-68
113. Avinash Chander 549 1963-68
112. Gurvinder Pal Singh 561 1963-68
111. Devinder Singh Nirwan 563 1963-68
110. Amarjit Singh Hira 564 1963-68
109. Gurinder Singh Ghuman 566 1963-68
40th NDA Course- Jul 1968
108. Ranjit Singh Mann 153 1961-68
107. Nalvinder Pal Singh 158 1961-68
106. Pawanjit Singh Ahluwalia 170 1961-68
105. Pradeep Saini DS/8 1962-68
104. Kuldeep Singh Saini 261 1962-68
103. Raghbir Singh 333 1962-68
102. Jagtar Singh 342 1962-68
101. Durlabh Singh 352 1962-68
100. GurdeepSingh 380 1962-68
99. Vinod Sood 473 1962-68
98. Manoj Pal Singh 483 1962-68
97. Hari Om Dewan 507 1962-68
96. Sarabjit Singh Panwar 546 1963-68
95. Surinder Pal Singh 568 1963-68
39th NDA Course- Jan 1968
94. Rakesh Berry DS/1 1961-65
93. Devinder Sangha 072 1961-67
92. Ravinder Kumar 180 1961-67
91. Amrit Pal Singh Sarkaria 182 1961-67
90. Ashok Kumar Arora 295 1962-67
89. Inderpal Singh Brar 314 1962-67
88. Ranbir Singh 443 1962-67
87. Bhupinder Pal Singh 447 1962-67
86. Sudarshan Gulati 471 1962-67
38th NDA Course- Jul 1967
85. Satinderpal Singh Brar 068 1961-67
84. Subhash Chander 079 1961-67
83. Daljit Singh 091 1961-67
82. Jalbir Singh 107 1961-67
81. Uttam Chand 121 1961-67
80. Sarbjit Singh 156 1961-67
79. Ravinderpal Singh 161 1961-67
78. Ashok Kumar Jamwal 280 1962-67
77. Ravinder Kumar 288 1962-67
76. Amarjit Singh 289 1962-67
75. Sham Lal Gautam 423 1962-67
74. Kuldeepinder Singh Mann 438 1962-67
73. Inderpal Singh 450 1962-67
72. Viman Kumar 468 1962-67
71. K.N. Singh Wadhawan 589 1963-67
37th NDA Course- Jan 1967
70. Kanwarjit Singh 056 1961-66
69. Ashok Kumar Menrai 083 1961-66
68. Swarajinder Singh 095 1961-66
67. Ashok Kumar 133 1961-66
66. Jagmohan Singh 255 1962-66
65. Shusil Bhasin 460 1962-66
64. Mohinder Singh 465 1962-66
63. Kiran Malhotra 494 1962-66
62. Gurdish Singh Gill DS/6 1962-66
36th NDA Course- Jul 1966
61. Jasbir Singh 041 1961-66
60. Pradeep Kumar Bajaj 045 1961-66
59. Ramanjit Singh Ahluwalia 067 1961-66
58. Maharaj Singh 229 1962-66
57. Aridaman Singh 238 1962-66
56. Rachhpal Singh 264 1962-66
55. Satpal Singh 270 1962-66
54. Vijaybir Singh 364 1962-66
53. Bhupinder Singh 415 1962-66
35th NDA Course- Jan 1966
52. Sukhwinder Singh 020 1962-65
51. Prubdial Singh 230 1962-65
50. Balwinder Singh Rai 231 1962-65
49. Amarjit Singh Hundal 258 1962-65
48. Rohit Mahyera 369 1962-65
47. Sukhjit Singh Mann 370 1962-65
46. Surendra Madhok 377 1962-65
45. Anil Kumar Ohri 387 1962-65
44. Pramodh Kumar Saidha 400 1962-65
43. Rockwell Lance 402 1962-65
42. Rattan Singh 405 1962-65
41. Amarjit Singh Sekhon 425 1962-65
40. Hakumat Rai 429 1962-65
39. Ramesh Chander Sood 431 1962-65
34th NDA Course- Jul 1965
38. Sarbjit Singh Hothi 052 1961-65
37. Sant Parkash Singh 216 1961-65
36. Pinak Pani Dass 224 1962-65
35. Pradip Dhir 235 1962-65
34. Ashok Kumar Duggal 266 1962-65
33. Harmohinder Singh 386 1962-65
32. Ashwani Kumar Bhanot 388 1962-65
31. Anil Kant Sehgal 396 1962-65
30. Satish Kumar 397 1962-65
29. Amarjit Singh 399 1962-65
28. Satish Kumar Vashisht 412 1962-65
27. Rajinder Singh Randhawa 416 1962-65
26. Hardeep Singh Gahlot 435 1962-65
25. Balwinder Singh 441 1962-65
33rd NDA Course- Jan 1965
24. Suresh Kapur 011 1961-64
23. Darshan Singh 031 1961-64
22. Ramesh Kumar 032 1961-64
21. Jaswinder Singh 104 1961-64
20. Dalip Kumar Saikia 375 1962-65
19. Ved Parkash Vadera 378 1962-64
18. Kuldip Krishan Sardana 384 1962-64
17. Surinder Singh Malik 389 1962-64
32nd NDA Course- Jul 1964
16. K. Partap Singh 014 1961-64
15. Ashok Kumar Sakhuja 023 1961-64
14. Jang Bahadur Singh 028 1961-64
13. Ajmer Singh 029 1961-64
12. Japinder Singh 038 1961-64
11. Yogesh Chander Kashyap 223 1962-64
10. Minoo Chaudhary 226 1962-64
9. Vinod Mehra 240 1962-64
8. Ajit Tewari 391 1962-64
7. Jagdeep Singh Gahlot 394 1962-64
6. Shiv Nath Mohla 408 1962-64
5. Harinder Singh 517 1962-64
31st NDA Course- Jan 1964
4. Ominder Singh 012 1961-63
3. Lakhwinder Singh 017 1961-63
2. Harpal Singh 227 1962-63
Entry to NDA
30th NDA Course- Jul 1963
1. Suresh Chander Malhan 002 1961-63