Details of Fees for the Academic Session 2025-26 (Boys & Girls)
Sr No. | Description | Amount (For Gen/Def category (Rs)) | Amount (For SC/ST category(Rs)) |
---|---|---|---|
1 | Tution Fee | 1,16,922 | 1,16,922 |
2 | Dietary Charges@ 140 per day X295 days | 41,300 | 41,300 |
3 | Clothing fee | 1,500 | 1,500 |
4 | Pocket Money | 1,500 | 1,500 |
5 | Horse Riding Charges @ 450 per day X 12 Months days | 5,400 | 5,400 |
6 | Incidental charges | 13,000 | 13,000 |
7 | Caution Money | 3,000 | 1,500 | Total | 1,81,872 | 1,80,372 |
Note:- Tution fee is subject to increase by 10% every year. Diet money is subject to revision keeping in view of inflation rates of dietary items.