Details of Fees for the Academic Session 2024-25 (Boys & Girls)
Sr No. | Description | Amount (For Gen/Def category (Rs)) | Amount (For SC/ST category(Rs)) |
---|---|---|---|
1 | Tution Fee | 1,06,293 | 1,06,293 |
2 | Dietary Charges@ 130 per day X295 days | 38,350 | 38,350 |
3 | Clothing fee | 1,500 | 1,500 |
4 | Pocket Money | 1,500 | 1,500 |
5 | Incidental charges | 13,000 | 13,000 |
6 | Caution Money | 3,000 | 1,500 | Total | 1,62,143 | 1,62,143 |
Note:- Tution fee is subject to increase by 10% every year. Diet money is subject to revision keeping in view of inflation rates of dietary items.