MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sainik School Kapurthala |
2 | AFFILIATION NO (IF APPLICABLE) | 1680001 |
3 | SCHOOL CODE | 20024 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sainik School Kapurthala, The Mall, Kapurthala, Punjab - 144601 |
5 | PRINCIPAL NAME AND QUALIFICATION | Gp Capt Madhu Sengar M.A. (English Lit.), B.Ed. |
6 | SCHOOL EMAIL ID | sskapurthala@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01822-230184 |
B. DOCUMENT AND INFORMATION
SR NO | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here For Certificate |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABL | Click Here For Certificate |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | NA |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here For Certificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | NA |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here For Certificate |
C. RESULT AND ACADEMICS
SR NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
2 | ANNUAL ACADEMIC CALENDAR | Academic Calender 2023-24 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Local Board of Adminstration |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | Local Board of Adminstration |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPPLICABILITY | Last Three Years Result X and XII |
D. RESULT CLASS X
SR NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 105 | 105 | 100 | |
2 | 2022 | 101 | 101 | 100 | |
3 | 2023 | 89 | 89 | 100 |
E. RESULT CLASS XII
SR NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 62 | 62 | 100 | |
2 | 2022 | 49 | 49 | 100 | |
3 | 2023 | 70 | 70 | 100 |
F. STAFF (TEACHING)
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | 27 |
3 | PGT | 09 |
4 | TGT | 18 |
5 | PRT | 00 |
6 | TEACHER SECTION RATIO | 1:3 |
7 | DETAILS OF SPECIAL EDUCATOR | 00 |
8 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 01 |
G. SCHOOL INFRASTRUCTURE
SR NO | INFORMATION | DETAILS | ||
---|---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE METER) | 769510 | ||
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ FTMTR) | 19 (1115 Sq Mtr) | ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 07 (390 Sq Mtr) | ||
4 | INTERNET FACILITY(Y/N) | YES | ||
5 | NO. OF GIRLS TOILET | 08 | ||
6 | NO. OF BOYS TOILET | 61 | ||
7 | LINK OF YOUTUBE VIDEOS OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here | ||
8 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 01 |

News & Event
- RECRUITMENT OF QUARTER MASTER (RESULT)
- INTERNAL COMMITTEE AS PER POSH ACT 2003
- RECRUITMENT NOTICE FOR THE POST OF LDC
- RECRUITMENT FORM
- NEW PUNJAB GOVT. SCHOLARSHIP SCHEME 2023
- AADHAAR AUTHENTICATION CERTIFICATE
- NEW ADMISSION 2023-24 (VI & IX)
- LIST OF CBSE BOOKS
- DOCUMENT REQUIRED FOR SCHOLARSHIP FY 2023-24
- SCHOOL FEE FOR ACADEMIC SESSION 2023-24 (VII TO XII)
- LIFE UNDERTAKING CERTIFICATE FOR OUTSIDERS
- STUDENT LEAVE FORM
- GUIDELINES FOR ONLINE SUBMISSION OF FEES
- ADMISSION DETAILS
- INTERNAL COMMITTEE AS PER POSH ACT 2003
SAINIK SCHOOL KAPURTHALA INFRASTRUCTURE
OUR NDA STARS
![]() Akhil
|
![]() Prince Raj
|
![]() Abhinav Kumar Shahi
|
![]() Savrit Singh
|
![]() Annu Rana
|
![]() Gagandeep Singh
|