Fee Structure
School Fee for the Academic Session 2026-27 for VI and IX Class
| Sr No. | Description | Amount (For Gen/Def category (Rs)) | Amount (For SC/ST category (Rs)) |
|---|---|---|---|
| 1. | Tution Fee | 1,28,614 | 1,28,614 |
| 2. | Dietary Charges@ 140 per day X 295 days | 41,300 | 41,300 |
| 3. | Clothing fee | 1,500 | 1,500 |
| 4. | Pocket Money | 3,000 | 3,000 |
| 5. | Horse Riding Charges @ 450 per day X 12 Months | 5,400 | 5,400 |
| 6. | Incidental charges (under various heads Cinema, Washing, Barber, Barrack damage, Escort Charges, Board fee, Registration Fee, Migration Certificate, additional Diet and clothing charges (if any additional) and other contingency as and when arises) | 13,000 | 13,000 |
| 7. | Caution Money (SC-1500 and GEN-3000) | 3,000 | 1,500 |
| Total | 1,95,814 | 1,94,314 |
Note: Tution fee is subject to increase by 10% every year. Diet money is subject to revision keeping in view of inflation rates of dietary items.
Bank Details for Payment
| Account Holder Name | Sainik School Fund Account |
| Current Bank Account | 55027633707 |
| IFSC | SBIN0050253 |
| Name of the Bank | State Bank of India |
| Address | Sainik School Branch, Kapurthala |
News & Events
LOC for Class-X Second ExaminationsNEW
School Fees for Academic Session 2026-27 (VI to XII)
Mandatory Submission of Medical Certificate from Govt & Civil Hospital for Medical Leave
Session Break after Annual Examination
Life Undertaking Certificate for Local Pensioners
Life Undertaking Certificate for Outsider Pensioners
